Original data
Pay-per-view win-loss records
Who actually wins on the big shows? This page counts every pay-per-view match we have on record for WWE, AEW, TNA and ROH, 2023 to 2026, and gives each wrestler a win-loss record, a win rate, a main-event count and an Elo rating. The numbers are worked out here from the match results, not copied from anyone's rankings.
Data through November 15, 2026. Page published November 20, 2026; the tables recompute from the match database every hour.
As of November 15, 2026, Toni Storm has the highest Elo rating (1754, from a 14-2 PPV record), and Cody Rhodes has the most PPV wins (24). Sort any column to find your own angle.
Every wrestler's record
230 wrestlers with at least 5 recorded PPV matches. Sorted by Elo; select any column header to re-sort.
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toni Storm | AEW | 16 | 14 | 2 | 0 | 87.5% | 0 | 1,754 | 1,754 | 2026-03-15 |
| 2 | Roman Reigns | WWE | 25 | 18 | 7 | 0 | 72.0% | 17 | 1,730 | 1,730 | 2026-11-07 |
| 3 | Rhea Ripley | WWE | 24 | 18 | 6 | 0 | 75.0% | 2 | 1,713 | 1,730 | 2026-05-31 |
| 4 | Athena | ROH / AEW | 18 | 14 | 4 | 0 | 77.8% | 6 | 1,712 | 1,712 | 2026-08-21 |
| 5 | Will Ospreay | AEW | 20 | 16 | 4 | 0 | 80.0% | 7 | 1,703 | 1,703 | 2026-11-14 |
| 6 | MJF | AEW | 19 | 15 | 4 | 0 | 78.9% | 8 | 1,691 | 1,735 | 2026-05-24 |
| 7 | Cody Rhodes | WWE | 34 | 24 | 10 | 0 | 70.6% | 19 | 1,671 | 1,750 | 2026-11-07 |
| 8 | Seth Freakin Rollins | WWE | 16 | 11 | 5 | 0 | 68.8% | 4 | 1,671 | 1,708 | 2025-04-19 |
| 9 | Mercedes Moné | AEW | 14 | 11 | 3 | 0 | 78.6% | 0 | 1,645 | 1,662 | 2026-11-14 |
| 10 | Leon Slater | TNA / WWE | 9 | 5 | 3 | 1 | 62.5% | 2 | 1,641 | 1,641 | 2026-11-15 |
| 11 | Kris Statlander | AEW | 15 | 10 | 5 | 0 | 66.7% | 0 | 1,635 | 1,656 | 2026-11-14 |
| 12 | Kazuchika Okada | AEW | 19 | 11 | 8 | 0 | 57.9% | 2 | 1,633 | 1,672 | 2026-11-14 |
| 13 | Jon Moxley | AEW / ROH | 28 | 15 | 13 | 0 | 53.6% | 8 | 1,626 | 1,652 | 2026-11-14 |
| 14 | Tiffany Stratton | WWE | 17 | 9 | 8 | 0 | 52.9% | 1 | 1,618 | 1,619 | 2026-11-07 |
| 15 | Mark Briscoe | AEW / ROH | 17 | 12 | 5 | 0 | 70.6% | 2 | 1,617 | 1,625 | 2026-06-28 |
| 16 | Oba Femi | WWE | 11 | 8 | 3 | 0 | 72.7% | 2 | 1,608 | 1,608 | 2026-10-10 |
| 17 | Ethan Page | WWE / AEW / ROH / TNA | 11 | 7 | 4 | 0 | 63.6% | 5 | 1,607 | 1,618 | 2026-04-04 |
| 18 | Samoa Joe | AEW / ROH | 17 | 11 | 6 | 0 | 64.7% | 5 | 1,604 | 1,657 | 2026-10-17 |
| 19 | Hologram | AEW / ROH | 7 | 7 | 0 | 0 | 100.0% | 0 | 1,598 | 1,598 | 2025-09-20 |
| 20 | Lee Moriarty | AEW / ROH | 14 | 6 | 8 | 0 | 42.9% | 0 | 1,595 | 1,600 | 2026-08-30 |
| 21 | Andrade El Ídolo | AEW | 9 | 5 | 4 | 0 | 55.6% | 0 | 1,587 | 1,587 | 2026-10-17 |
| 22 | Kelani Jordan | WWE / TNA | 8 | 5 | 3 | 0 | 62.5% | 0 | 1,587 | 1,587 | 2026-10-31 |
| 23 | Sol Ruca | WWE | 7 | 4 | 3 | 0 | 57.1% | 0 | 1,583 | 1,590 | 2026-10-10 |
| 24 | Trick Williams | WWE / TNA | 12 | 6 | 6 | 0 | 50.0% | 7 | 1,581 | 1,634 | 2026-10-10 |
| 25 | Claudio Castagnoli | AEW / ROH | 22 | 11 | 11 | 0 | 50.0% | 3 | 1,580 | 1,644 | 2026-10-17 |
| 26 | Eddie Kingston | AEW / ROH | 14 | 10 | 4 | 0 | 71.4% | 2 | 1,577 | 1,619 | 2025-12-27 |
| 27 | Mike Santana | TNA / AEW | 8 | 5 | 3 | 0 | 62.5% | 4 | 1,577 | 1,653 | 2026-06-28 |
| 28 | Stephanie Vaquer | WWE | 8 | 5 | 3 | 0 | 62.5% | 0 | 1,576 | 1,641 | 2026-10-10 |
| 29 | Naomi | WWE | 11 | 5 | 6 | 0 | 45.5% | 1 | 1,574 | 1,574 | 2025-08-02 |
| 30 | Thekla | AEW | 9 | 6 | 3 | 0 | 66.7% | 0 | 1,573 | 1,629 | 2026-10-17 |
| 31 | Dustin Rhodes | AEW / ROH | 9 | 7 | 2 | 0 | 77.8% | 0 | 1,572 | 1,572 | 2025-07-12 |
| 32 | Matt Hardy | TNA / AEW | 10 | 7 | 3 | 0 | 70.0% | 1 | 1,570 | 1,586 | 2026-11-15 |
| 33 | Sting | AEW | 5 | 5 | 0 | 0 | 100.0% | 1 | 1,570 | 1,570 | 2024-03-03 |
| 34 | Ryan Nemeth | TNA | 5 | 3 | 2 | 0 | 60.0% | 1 | 1,570 | 1,578 | 2026-10-11 |
| 35 | Big Boom! A.J. | AEW | 7 | 7 | 0 | 0 | 100.0% | 0 | 1,569 | 1,569 | 2026-11-14 |
| 36 | Seth Rollins | WWE | 9 | 5 | 4 | 0 | 55.6% | 3 | 1,569 | 1,667 | 2026-08-01 |
| 37 | Adam Page | AEW | 22 | 10 | 12 | 0 | 45.5% | 8 | 1,566 | 1,638 | 2026-11-14 |
| 38 | Bobby Lashley | AEW / WWE | 13 | 8 | 5 | 0 | 61.5% | 0 | 1,566 | 1,578 | 2026-08-30 |
| 39 | Anthony Bowens | AEW | 13 | 7 | 6 | 0 | 53.8% | 0 | 1,566 | 1,583 | 2026-08-30 |
| 40 | Steve Maclin | TNA | 5 | 3 | 2 | 0 | 60.0% | 1 | 1,566 | 1,566 | 2025-10-12 |
| 41 | Liv Morgan | WWE | 19 | 8 | 11 | 0 | 42.1% | 0 | 1,565 | 1,585 | 2026-11-07 |
| 42 | Gunther | WWE | 21 | 12 | 9 | 0 | 57.1% | 4 | 1,564 | 1,635 | 2026-08-01 |
| 43 | John Cena | WWE | 14 | 7 | 7 | 0 | 50.0% | 7 | 1,561 | 1,624 | 2025-11-29 |
| 44 | Bianca Belair | WWE | 18 | 12 | 6 | 0 | 66.7% | 0 | 1,559 | 1,599 | 2025-04-19 |
| 45 | Jade Cargill | WWE / AEW | 16 | 9 | 7 | 0 | 56.3% | 0 | 1,559 | 1,630 | 2026-08-01 |
| 46 | Toa Liona | AEW / ROH | 10 | 7 | 3 | 0 | 70.0% | 0 | 1,557 | 1,577 | 2026-08-30 |
| 47 | Shelton Benjamin | AEW | 8 | 6 | 2 | 0 | 75.0% | 0 | 1,556 | 1,569 | 2026-08-30 |
| 48 | Bandido | AEW / ROH | 18 | 10 | 8 | 0 | 55.6% | 1 | 1,555 | 1,649 | 2026-11-14 |
| 49 | Persephone | AEW / ROH | 7 | 3 | 4 | 0 | 42.9% | 0 | 1,553 | 1,568 | 2026-11-14 |
| 50 | Swerve Strickland | AEW | 22 | 13 | 9 | 0 | 59.1% | 5 | 1,551 | 1,626 | 2026-11-14 |
| 51 | Sammy Guevara | AEW / ROH | 15 | 9 | 6 | 0 | 60.0% | 0 | 1,550 | 1,553 | 2026-08-21 |
| 52 | Q. T. Marshall | AEW / ROH | 7 | 6 | 1 | 0 | 85.7% | 0 | 1,549 | 1,549 | 2026-11-14 |
| 53 | Rey Mysterio | WWE | 6 | 4 | 2 | 0 | 66.7% | 0 | 1,549 | 1,588 | 2026-04-18 |
| 54 | Bishop Kaun | AEW / ROH | 9 | 6 | 3 | 0 | 66.7% | 0 | 1,548 | 1,568 | 2026-08-30 |
| 55 | Luchasaurus | AEW | 5 | 3 | 2 | 0 | 60.0% | 0 | 1,548 | 1,570 | 2025-12-27 |
| 56 | Adam Cole | AEW | 7 | 5 | 2 | 0 | 71.4% | 1 | 1,546 | 1,559 | 2025-05-25 |
| 57 | Becky Lynch | WWE | 21 | 11 | 10 | 0 | 52.4% | 1 | 1,545 | 1,604 | 2026-10-10 |
| 58 | Chelsea Green | WWE | 7 | 3 | 4 | 0 | 42.9% | 0 | 1,545 | 1,579 | 2026-11-07 |
| 59 | Iyo Sky | WWE | 20 | 10 | 10 | 0 | 50.0% | 1 | 1,544 | 1,608 | 2026-08-01 |
| 60 | Austin Gunn | AEW / ROH | 15 | 9 | 6 | 0 | 60.0% | 0 | 1,543 | 1,551 | 2026-11-14 |
| 61 | Tony D'Angelo | WWE | 8 | 5 | 3 | 0 | 62.5% | 3 | 1,543 | 1,629 | 2026-10-31 |
| 62 | Alex Windsor | AEW | 5 | 3 | 2 | 0 | 60.0% | 0 | 1,542 | 1,560 | 2026-11-14 |
| 63 | Ricky Saints | WWE | 5 | 2 | 3 | 0 | 40.0% | 3 | 1,541 | 1,599 | 2026-06-27 |
| 64 | Brian Cage | ROH / AEW | 10 | 6 | 4 | 0 | 60.0% | 0 | 1,540 | 1,540 | 2026-08-21 |
| 65 | Nic Nemeth | TNA | 7 | 4 | 3 | 0 | 57.1% | 5 | 1,540 | 1,603 | 2026-10-11 |
| 66 | AR Fox | ROH / AEW | 9 | 4 | 5 | 0 | 44.4% | 0 | 1,539 | 1,562 | 2026-08-21 |
| 67 | Ricky Starks | AEW | 5 | 3 | 2 | 0 | 60.0% | 0 | 1,539 | 1,550 | 2023-12-30 |
| 68 | Zachary Wentz | TNA / WWE / AEW | 6 | 4 | 2 | 0 | 66.7% | 0 | 1,538 | 1,543 | 2026-08-30 |
| 69 | Roderick Strong | AEW / ROH | 18 | 12 | 6 | 0 | 66.7% | 1 | 1,537 | 1,571 | 2026-11-14 |
| 70 | Tessa Blanchard | TNA | 5 | 3 | 2 | 0 | 60.0% | 0 | 1,537 | 1,540 | 2026-01-17 |
| 71 | Colten Gunn | AEW / ROH | 13 | 8 | 5 | 0 | 61.5% | 0 | 1,536 | 1,537 | 2026-11-14 |
| 72 | Kyle O'Reilly | AEW / ROH | 16 | 9 | 7 | 0 | 56.3% | 0 | 1,534 | 1,549 | 2026-11-14 |
| 73 | Kenny Omega | AEW | 19 | 9 | 10 | 0 | 47.4% | 5 | 1,532 | 1,553 | 2026-08-30 |
| 74 | Jay White | AEW / ROH | 13 | 8 | 5 | 0 | 61.5% | 1 | 1,532 | 1,554 | 2026-11-14 |
| 75 | Ash by Elegance | TNA / WWE | 5 | 3 | 2 | 0 | 60.0% | 0 | 1,529 | 1,529 | 2025-08-24 |
| 76 | Sami Zayn | WWE | 19 | 10 | 9 | 0 | 52.6% | 5 | 1,528 | 1,622 | 2026-11-07 |
| 77 | Austin Theory | WWE | 7 | 4 | 3 | 0 | 57.1% | 0 | 1,528 | 1,599 | 2026-11-07 |
| 78 | Matt Taven | ROH / AEW | 7 | 4 | 3 | 0 | 57.1% | 0 | 1,528 | 1,552 | 2025-08-29 |
| 79 | Mike Bennett | ROH / AEW | 7 | 4 | 3 | 0 | 57.1% | 0 | 1,528 | 1,552 | 2025-08-29 |
| 80 | Shayna Baszler | WWE / TNA | 7 | 3 | 4 | 0 | 42.9% | 0 | 1,528 | 1,535 | 2026-11-15 |
| 81 | Damian Priest | WWE | 20 | 9 | 11 | 0 | 45.0% | 3 | 1,527 | 1,582 | 2025-05-10 |
| 82 | Joe Hendry | TNA / WWE | 8 | 3 | 5 | 0 | 37.5% | 6 | 1,527 | 1,545 | 2026-04-04 |
| 83 | Penta | WWE | 7 | 3 | 4 | 0 | 42.9% | 1 | 1,527 | 1,527 | 2026-11-07 |
| 84 | Orange Cassidy | AEW | 21 | 13 | 8 | 0 | 61.9% | 1 | 1,525 | 1,570 | 2026-11-14 |
| 85 | Bron Breakker | WWE | 12 | 5 | 7 | 0 | 41.7% | 2 | 1,525 | 1,578 | 2026-11-07 |
| 86 | Matthew Jackson | AEW | 7 | 4 | 3 | 0 | 57.1% | 1 | 1,525 | 1,548 | 2025-07-12 |
| 87 | Nicholas Jackson | AEW | 7 | 4 | 3 | 0 | 57.1% | 1 | 1,525 | 1,548 | 2025-07-12 |
| 88 | Jack Perry | AEW | 15 | 8 | 7 | 0 | 53.3% | 0 | 1,523 | 1,536 | 2026-11-14 |
| 89 | Máscara Dorada | AEW / ROH | 6 | 3 | 3 | 0 | 50.0% | 0 | 1,523 | 1,523 | 2026-08-21 |
| 90 | Penta El Zero Miedo | AEW / ROH | 5 | 3 | 2 | 0 | 60.0% | 0 | 1,522 | 1,530 | 2023-10-01 |
| 91 | Solo Sikoa | WWE | 16 | 8 | 8 | 0 | 50.0% | 6 | 1,521 | 1,524 | 2026-08-01 |
| 92 | Moose | TNA | 10 | 5 | 5 | 0 | 50.0% | 1 | 1,521 | 1,561 | 2026-10-11 |
| 93 | Queen Aminata | ROH / AEW | 10 | 5 | 5 | 0 | 50.0% | 0 | 1,520 | 1,520 | 2026-11-14 |
| 94 | Myles Borne | WWE / TNA | 6 | 3 | 3 | 0 | 50.0% | 0 | 1,520 | 1,553 | 2026-10-31 |
| 95 | Billy Gunn | AEW | 6 | 4 | 2 | 0 | 66.7% | 0 | 1,517 | 1,530 | 2024-04-21 |
| 96 | Malakai Black | AEW | 5 | 3 | 2 | 0 | 60.0% | 0 | 1,517 | 1,523 | 2024-04-21 |
| 97 | Tama Tonga | WWE | 5 | 3 | 2 | 0 | 60.0% | 2 | 1,516 | 1,545 | 2026-01-31 |
| 98 | Dominik Mysterio | WWE | 14 | 6 | 8 | 0 | 42.9% | 1 | 1,515 | 1,560 | 2026-08-01 |
| 99 | Elijah | TNA | 5 | 3 | 2 | 0 | 60.0% | 0 | 1,515 | 1,534 | 2026-11-15 |
| 100 | Darby Allin | AEW | 20 | 12 | 8 | 0 | 60.0% | 5 | 1,514 | 1,526 | 2026-10-17 |
| 101 | Cash Wheeler | AEW / ROH | 20 | 10 | 10 | 0 | 50.0% | 0 | 1,514 | 1,548 | 2026-10-17 |
| 102 | Dax Harwood | AEW / ROH | 20 | 10 | 10 | 0 | 50.0% | 0 | 1,514 | 1,548 | 2026-10-17 |
| 103 | Je'Von Evans | WWE / TNA | 10 | 4 | 5 | 1 | 44.4% | 4 | 1,514 | 1,529 | 2026-11-07 |
| 104 | Mike Bailey | AEW / TNA | 10 | 4 | 6 | 0 | 40.0% | 1 | 1,514 | 1,530 | 2026-10-17 |
| 105 | Christian Cage | AEW | 16 | 7 | 9 | 0 | 43.8% | 2 | 1,513 | 1,522 | 2026-09-26 |
| 106 | Jeff Hardy | TNA / AEW | 8 | 5 | 3 | 0 | 62.5% | 1 | 1,513 | 1,559 | 2026-10-11 |
| 107 | Jey Uso | WWE | 21 | 11 | 10 | 0 | 52.4% | 8 | 1,512 | 1,557 | 2026-08-01 |
| 108 | Bryan Danielson | AEW / ROH | 11 | 6 | 5 | 0 | 54.5% | 4 | 1,512 | 1,588 | 2024-10-12 |
| 109 | Darius Martin | ROH / AEW | 7 | 3 | 4 | 0 | 42.9% | 0 | 1,512 | 1,529 | 2026-11-14 |
| 110 | Frankie Kazarian | TNA | 9 | 3 | 5 | 1 | 37.5% | 3 | 1,512 | 1,526 | 2026-11-15 |
| 111 | Bayley | WWE | 13 | 5 | 8 | 0 | 38.5% | 0 | 1,511 | 1,610 | 2026-04-18 |
| 112 | Kyle Fletcher | AEW / ROH | 22 | 8 | 14 | 0 | 36.4% | 2 | 1,510 | 1,582 | 2026-11-14 |
| 113 | Blake Monroe | WWE | 5 | 3 | 2 | 0 | 60.0% | 1 | 1,510 | 1,560 | 2026-04-04 |
| 114 | CM Punk | WWE / AEW | 19 | 9 | 10 | 0 | 47.4% | 8 | 1,509 | 1,572 | 2026-10-10 |
| 115 | Lena Kross | AEW | 8 | 5 | 3 | 0 | 62.5% | 0 | 1,509 | 1,532 | 2026-10-17 |
| 116 | Megan Bayne | AEW | 12 | 6 | 6 | 0 | 50.0% | 0 | 1,508 | 1,530 | 2026-10-17 |
| 117 | Matt Jackson | AEW | 19 | 10 | 9 | 0 | 52.6% | 2 | 1,507 | 1,507 | 2026-11-14 |
| 118 | Nick Jackson | AEW | 19 | 10 | 9 | 0 | 52.6% | 2 | 1,507 | 1,507 | 2026-11-14 |
| 119 | David Finlay | AEW | 10 | 4 | 6 | 0 | 40.0% | 0 | 1,507 | 1,533 | 2026-11-14 |
| 120 | Juice Robinson | AEW | 6 | 4 | 2 | 0 | 66.7% | 0 | 1,507 | 1,547 | 2026-07-26 |
| 121 | Komander | ROH / AEW | 9 | 4 | 5 | 0 | 44.4% | 0 | 1,507 | 1,507 | 2026-08-21 |
| 122 | Adam Copeland | AEW | 13 | 6 | 7 | 0 | 46.2% | 2 | 1,506 | 1,544 | 2026-11-14 |
| 123 | Xia Brookside | TNA | 5 | 2 | 3 | 0 | 40.0% | 0 | 1,506 | 1,556 | 2026-10-11 |
| 124 | Hook | AEW | 9 | 4 | 5 | 0 | 44.4% | 0 | 1,505 | 1,570 | 2026-08-30 |
| 125 | KC Navarro | TNA | 6 | 1 | 5 | 0 | 16.7% | 0 | 1,505 | 1,505 | 2026-11-15 |
| 126 | Konosuke Takeshita | AEW / ROH | 22 | 9 | 13 | 0 | 40.9% | 2 | 1,504 | 1,580 | 2026-10-17 |
| 127 | Powerhouse Hobbs | AEW | 7 | 4 | 3 | 0 | 57.1% | 0 | 1,502 | 1,502 | 2025-09-20 |
| 128 | Zack Sabre Jr. | AEW | 5 | 2 | 3 | 0 | 40.0% | 1 | 1,501 | 1,540 | 2026-06-28 |
| 129 | Brock Lesnar | WWE | 10 | 5 | 5 | 0 | 50.0% | 2 | 1,500 | 1,533 | 2026-08-01 |
| 130 | Roxanne Perez | WWE | 10 | 4 | 6 | 0 | 40.0% | 0 | 1,500 | 1,597 | 2026-10-10 |
| 131 | Buddy Matthews | AEW | 5 | 3 | 2 | 0 | 60.0% | 0 | 1,499 | 1,523 | 2024-04-21 |
| 132 | Jordynne Grace | WWE / TNA | 6 | 3 | 3 | 0 | 50.0% | 1 | 1,499 | 1,536 | 2025-09-27 |
| 133 | Mustafa Ali | TNA / WWE | 11 | 4 | 6 | 1 | 40.0% | 0 | 1,498 | 1,543 | 2026-11-15 |
| 134 | Dalton Castle | ROH | 5 | 2 | 3 | 0 | 40.0% | 0 | 1,498 | 1,512 | 2026-08-21 |
| 135 | Harley Cameron | AEW / ROH | 10 | 5 | 5 | 0 | 50.0% | 0 | 1,497 | 1,500 | 2026-11-14 |
| 136 | Action Andretti | AEW / ROH | 8 | 3 | 5 | 0 | 37.5% | 0 | 1,497 | 1,524 | 2026-08-30 |
| 137 | Angelo Dawkins | WWE | 5 | 2 | 3 | 0 | 40.0% | 0 | 1,496 | 1,518 | 2025-08-31 |
| 138 | Shinsuke Nakamura | WWE | 5 | 2 | 3 | 0 | 40.0% | 2 | 1,494 | 1,500 | 2026-01-31 |
| 139 | Willow Nightingale | AEW / ROH | 19 | 9 | 10 | 0 | 47.4% | 1 | 1,493 | 1,551 | 2026-09-26 |
| 140 | Bronson Reed | WWE | 11 | 3 | 8 | 0 | 27.3% | 2 | 1,492 | 1,505 | 2026-10-10 |
| 141 | A. J. Francis | TNA | 6 | 2 | 4 | 0 | 33.3% | 0 | 1,491 | 1,501 | 2026-11-15 |
| 142 | Montez Ford | WWE | 6 | 2 | 4 | 0 | 33.3% | 0 | 1,490 | 1,512 | 2025-08-31 |
| 143 | Max Caster | AEW / TNA | 12 | 6 | 6 | 0 | 50.0% | 0 | 1,489 | 1,547 | 2026-10-11 |
| 144 | Hechicero | AEW / ROH | 8 | 2 | 6 | 0 | 25.0% | 0 | 1,488 | 1,531 | 2026-08-21 |
| 145 | Tomohiro Ishii | AEW / ROH | 5 | 3 | 2 | 0 | 60.0% | 0 | 1,487 | 1,507 | 2025-08-29 |
| 146 | LA Knight | WWE | 21 | 8 | 13 | 0 | 38.1% | 3 | 1,485 | 1,546 | 2026-10-10 |
| 147 | Chad Gable | WWE | 5 | 1 | 4 | 0 | 20.0% | 0 | 1,485 | 1,500 | 2026-08-01 |
| 148 | Dante Martin | ROH / AEW | 6 | 1 | 5 | 0 | 16.7% | 0 | 1,484 | 1,508 | 2026-08-21 |
| 149 | Logan Paul | WWE | 17 | 7 | 10 | 0 | 41.2% | 5 | 1,483 | 1,582 | 2026-04-18 |
| 150 | Mina Shirakawa | AEW / ROH | 12 | 6 | 6 | 0 | 50.0% | 1 | 1,483 | 1,512 | 2026-09-26 |
| 151 | Jason Hotch | TNA | 5 | 1 | 4 | 0 | 20.0% | 0 | 1,483 | 1,500 | 2026-11-15 |
| 152 | Trish Stratus | WWE | 6 | 3 | 3 | 0 | 50.0% | 0 | 1,481 | 1,548 | 2025-07-13 |
| 153 | Andrade | WWE | 5 | 1 | 4 | 0 | 20.0% | 0 | 1,481 | 1,517 | 2025-08-02 |
| 154 | Drew McIntyre | WWE | 21 | 8 | 13 | 0 | 38.1% | 5 | 1,480 | 1,530 | 2026-04-18 |
| 155 | Ace Austin | TNA / AEW / ROH | 6 | 4 | 2 | 0 | 66.7% | 0 | 1,480 | 1,518 | 2026-11-14 |
| 156 | Nia Jax | WWE | 9 | 2 | 7 | 0 | 22.2% | 1 | 1,479 | 1,557 | 2026-04-18 |
| 157 | Jacy Jayne | WWE / TNA | 10 | 4 | 6 | 0 | 40.0% | 1 | 1,477 | 1,528 | 2026-10-10 |
| 158 | Julia Hart | AEW | 13 | 5 | 8 | 0 | 38.5% | 0 | 1,476 | 1,550 | 2026-10-17 |
| 159 | Brian Myers | TNA | 7 | 3 | 4 | 0 | 42.9% | 0 | 1,476 | 1,500 | 2026-08-23 |
| 160 | Charlotte Flair | WWE | 11 | 4 | 7 | 0 | 36.4% | 0 | 1,475 | 1,500 | 2026-08-01 |
| 161 | Jacob Fatu | WWE | 12 | 5 | 7 | 0 | 41.7% | 5 | 1,473 | 1,576 | 2026-08-01 |
| 162 | Clark Connors | AEW | 10 | 3 | 7 | 0 | 30.0% | 0 | 1,473 | 1,500 | 2026-11-14 |
| 163 | Josh Woods | ROH / AEW | 5 | 2 | 3 | 0 | 40.0% | 0 | 1,473 | 1,533 | 2026-05-15 |
| 164 | Chris Jericho | AEW / ROH | 13 | 5 | 8 | 0 | 38.5% | 0 | 1,472 | 1,500 | 2026-07-26 |
| 165 | Mansoor | ROH / AEW | 5 | 2 | 3 | 0 | 40.0% | 0 | 1,472 | 1,516 | 2025-08-29 |
| 166 | Nick Wayne | AEW / ROH | 9 | 3 | 6 | 0 | 33.3% | 0 | 1,471 | 1,509 | 2026-10-17 |
| 167 | Indi Hartwell | TNA / WWE | 7 | 2 | 5 | 0 | 28.6% | 0 | 1,470 | 1,506 | 2026-10-11 |
| 168 | Johnny Gargano | WWE | 5 | 1 | 4 | 0 | 20.0% | 0 | 1,466 | 1,507 | 2026-04-04 |
| 169 | Alexa Bliss | WWE | 8 | 2 | 6 | 0 | 25.0% | 0 | 1,465 | 1,500 | 2026-04-18 |
| 170 | Billie Starkz | ROH / AEW | 8 | 3 | 5 | 0 | 37.5% | 3 | 1,464 | 1,500 | 2026-05-15 |
| 171 | Griff Garrison | ROH / AEW | 5 | 1 | 4 | 0 | 20.0% | 0 | 1,464 | 1,517 | 2025-09-20 |
| 172 | Jay Lethal | AEW / ROH | 11 | 3 | 8 | 0 | 27.3% | 0 | 1,462 | 1,500 | 2026-08-21 |
| 173 | The Beast Mortos | AEW / ROH | 7 | 2 | 5 | 0 | 28.6% | 0 | 1,461 | 1,556 | 2026-11-14 |
| 174 | Dutch | TNA / ROH / AEW | 6 | 1 | 5 | 0 | 16.7% | 0 | 1,461 | 1,500 | 2026-08-23 |
| 175 | Lyra Valkyria | WWE | 7 | 2 | 5 | 0 | 28.6% | 0 | 1,460 | 1,550 | 2026-04-18 |
| 176 | Katsuyori Shibata | AEW / ROH | 16 | 7 | 9 | 0 | 43.8% | 0 | 1,458 | 1,553 | 2026-09-26 |
| 177 | Zaria | WWE / TNA | 7 | 2 | 5 | 0 | 28.6% | 0 | 1,457 | 1,500 | 2026-10-31 |
| 178 | Trent Beretta | AEW / ROH | 9 | 2 | 7 | 0 | 22.2% | 0 | 1,456 | 1,500 | 2026-11-14 |
| 179 | Big Bill | AEW | 5 | 1 | 4 | 0 | 20.0% | 0 | 1,456 | 1,519 | 2025-11-22 |
| 180 | Josh Alexander | AEW / TNA | 8 | 2 | 6 | 0 | 25.0% | 1 | 1,455 | 1,500 | 2026-11-14 |
| 181 | Alex Reynolds | ROH / AEW | 8 | 2 | 6 | 0 | 25.0% | 0 | 1,454 | 1,512 | 2025-08-29 |
| 182 | John Silver | ROH / AEW | 8 | 2 | 6 | 0 | 25.0% | 0 | 1,454 | 1,512 | 2025-08-29 |
| 183 | Ricochet | AEW / WWE | 17 | 5 | 12 | 0 | 29.4% | 2 | 1,452 | 1,500 | 2026-10-17 |
| 184 | Jimmy Uso | WWE | 11 | 4 | 7 | 0 | 36.4% | 3 | 1,452 | 1,525 | 2026-08-01 |
| 185 | Diamanté | ROH / AEW | 5 | 1 | 4 | 0 | 20.0% | 0 | 1,452 | 1,500 | 2026-05-15 |
| 186 | Kairi Sane | WWE | 8 | 1 | 7 | 0 | 12.5% | 0 | 1,452 | 1,510 | 2025-11-29 |
| 187 | Zoey Stark | WWE | 5 | 0 | 5 | 0 | 0.0% | 0 | 1,451 | 1,500 | 2024-07-06 |
| 188 | Eddie Edwards | TNA | 9 | 4 | 5 | 0 | 44.4% | 0 | 1,450 | 1,510 | 2026-10-11 |
| 189 | Raquel Rodriguez | WWE | 11 | 2 | 9 | 0 | 18.2% | 0 | 1,449 | 1,507 | 2026-02-28 |
| 190 | Dani Luna | TNA / AEW | 5 | 1 | 4 | 0 | 20.0% | 0 | 1,449 | 1,500 | 2026-10-17 |
| 191 | Jamie Hayter | AEW | 10 | 3 | 7 | 0 | 30.0% | 0 | 1,445 | 1,536 | 2026-11-14 |
| 192 | Nigel McGuinness | AEW / ROH | 5 | 1 | 4 | 0 | 20.0% | 0 | 1,445 | 1,500 | 2026-08-30 |
| 193 | Lola Vice | WWE | 6 | 2 | 4 | 0 | 33.3% | 1 | 1,444 | 1,507 | 2026-10-10 |
| 194 | Lee Johnson | ROH / AEW | 9 | 2 | 7 | 0 | 22.2% | 0 | 1,443 | 1,500 | 2026-08-21 |
| 195 | Blake Christian | ROH / AEW | 10 | 3 | 7 | 0 | 30.0% | 0 | 1,442 | 1,500 | 2026-08-21 |
| 196 | Heather by Elegance | TNA | 7 | 2 | 5 | 0 | 28.6% | 0 | 1,440 | 1,518 | 2026-11-15 |
| 197 | Rocky Romero | AEW | 6 | 0 | 6 | 0 | 0.0% | 0 | 1,438 | 1,500 | 2026-11-14 |
| 198 | Asuka | WWE | 15 | 3 | 12 | 0 | 20.0% | 0 | 1,437 | 1,545 | 2026-05-09 |
| 199 | Skye Blue | AEW / ROH | 13 | 4 | 9 | 0 | 30.8% | 0 | 1,434 | 1,513 | 2026-11-14 |
| 200 | Trey Miguel | TNA | 5 | 2 | 3 | 0 | 40.0% | 1 | 1,434 | 1,512 | 2026-11-15 |
| 201 | Lio Rush | AEW / ROH | 7 | 2 | 5 | 0 | 28.6% | 0 | 1,433 | 1,506 | 2026-08-30 |
| 202 | Cedric Alexander | TNA | 6 | 1 | 5 | 0 | 16.7% | 0 | 1,433 | 1,500 | 2026-11-15 |
| 203 | Maya World | AEW / ROH | 6 | 1 | 5 | 0 | 16.7% | 1 | 1,433 | 1,500 | 2026-08-30 |
| 204 | Truth Magnum | AEW / ROH | 5 | 0 | 5 | 0 | 0.0% | 0 | 1,433 | 1,500 | 2026-08-21 |
