Undisputed WWE Championship
WWECurrent Champion
Sami Zayn
Won: September 11, 2026Reign: 44 daysWon at: SmackDown
Longest Reign
Bruno Sammartino
2,803 days
Shortest Reign
Yokozuna
0 days
Most Reigns
John Cena
14-time champion
Reigns
153
57 different champions
Reign Timeline
197019801990200020102020
Full Title History
| # | Champion | Date Won | Date Lost | Days Held | Won At |
|---|---|---|---|---|---|
| 153 | Sami Zayn | Sep 11, 2026 | Present | 44+ | SmackDown |
| 152 | CM Punk | Jul 6, 2026 | Sep 11, 2026 | 67 | Raw |
| 151 | Sami Zayn | Jun 27, 2026 | Jul 6, 2026 | 9 | Night of Champions |
| 150 | Cody Rhodes | Mar 6, 2026 | Jun 27, 2026 | 113 | SmackDown |
| 149 | Drew McIntyre | Jan 9, 2026 | Mar 6, 2026 | 56 | SmackDown |
| 148 | Cody Rhodes | Aug 3, 2025 | Jan 9, 2026 | 159 | SummerSlam |
| 147 | John Cena | Apr 20, 2025 | Aug 3, 2025 | 105 | WrestleMania 41 |
| 146 | Cody Rhodes | Apr 7, 2024 | Apr 20, 2025 | 378 | WrestleMania XL |
| 145 | Roman Reigns | Apr 3, 2022 | Apr 7, 2024 | 735 | WrestleMania 38 |
| 144 | Brock Lesnar | Feb 19, 2022 | Apr 3, 2022 | 43 | Elimination Chamber |
| 143 | Bobby Lashley | Jan 29, 2022 | Feb 19, 2022 | 21 | Royal Rumble |
| 142 | Brock Lesnar | Jan 1, 2022 | Jan 29, 2022 | 28 | Day 1 |
| 141 | Big E | Sep 13, 2021 | Jan 1, 2022 | 110 | Raw |
| 140 | Bobby Lashley | Mar 1, 2021 | Sep 13, 2021 | 196 | Raw |
| 139 | The Miz | Feb 21, 2021 | Mar 1, 2021 | 8 | Elimination Chamber |
| 138 | Drew McIntyre | Nov 16, 2020 | Feb 21, 2021 | 97 | Raw |
| 137 | Randy Orton | Oct 25, 2020 | Nov 16, 2020 | 22 | Hell in a Cell |
| 136 | Drew McIntyre | Mar 25, 2020 | Oct 25, 2020 | 214 | WrestleMania 36 |
| 135 | Brock Lesnar | Oct 4, 2019 | Mar 25, 2020 | 173 | SmackDown's 20th Anniversary |
| 134 | Kofi Kingston | Apr 7, 2019 | Oct 4, 2019 | 180 | WrestleMania 35 |
| 133 | Daniel Bryan | Nov 13, 2018 | Apr 7, 2019 | 145 | SmackDown |
| 132 | AJ Styles | Nov 7, 2017 | Nov 13, 2018 | 371 | SmackDown |
| 131 | Jinder Mahal | May 21, 2017 | Nov 7, 2017 | 170 | Backlash |
| 130 | Randy Orton | Apr 2, 2017 | May 21, 2017 | 49 | WrestleMania 33 |
| 129 | Bray Wyatt | Feb 12, 2017 | Apr 2, 2017 | 49 | Elimination Chamber |
| 128 | John Cena | Jan 29, 2017 | Feb 12, 2017 | 14 | Royal Rumble |
| 127 | AJ Styles | Sep 11, 2016 | Jan 29, 2017 | 140 | Backlash |
| 126 | Dean Ambrose | Jun 19, 2016 | Sep 11, 2016 | 84 | Money in the Bank |
| 125 | Seth Rollins | Jun 19, 2016 | Jun 19, 2016 | 0 | Money in the Bank |
| 124 | Roman Reigns | Apr 3, 2016 | Jun 19, 2016 | 77 | WrestleMania 32 |
| 123 | Triple H | Jan 24, 2016 | Apr 3, 2016 | 70 | Royal Rumble |
| 122 | Roman Reigns | Dec 14, 2015 | Jan 24, 2016 | 41 | Raw |
| 121 | Sheamus | Nov 22, 2015 | Dec 14, 2015 | 22 | Survivor Series |
| 120 | Roman Reigns | Nov 22, 2015 | Nov 22, 2015 | 0 | Survivor Series |
| 119 | Seth Rollins | Mar 29, 2015 | Nov 5, 2015 | 221 | WrestleMania 31 |
| 118 | Brock Lesnar | Aug 17, 2014 | Mar 29, 2015 | 224 | SummerSlam |
| 117 | John Cena | Jun 29, 2014 | Aug 17, 2014 | 49 | Money in the Bank |
| 116 | Daniel Bryan | Apr 6, 2014 | Jun 9, 2014 | 64 | WrestleMania XXX |
| 115 | Randy Orton | Oct 27, 2013 | Apr 6, 2014 | 161 | Hell in a Cell |
| 114 | Daniel Bryan | Sep 15, 2013 | Sep 16, 2013 | 1 | Night of Champions |
| 113 | Randy Orton | Aug 18, 2013 | Sep 15, 2013 | 28 | SummerSlam |
| 112 | Daniel Bryan | Aug 18, 2013 | Aug 18, 2013 | 0 | SummerSlam |
| 111 | John Cena | Apr 7, 2013 | Aug 18, 2013 | 133 | WrestleMania 29 |
| 110 | The Rock | Jan 27, 2013 | Apr 7, 2013 | 70 | Royal Rumble |
| 109 | CM Punk | Nov 20, 2011 | Jan 27, 2013 | 434 | Survivor Series |
| 108 | Alberto Del Rio | Oct 2, 2011 | Nov 20, 2011 | 49 | Hell in a Cell |
| 107 | John Cena | Sep 18, 2011 | Oct 2, 2011 | 14 | Night of Champions |
| 106 | Alberto Del Rio | Aug 14, 2011 | Sep 18, 2011 | 35 | SummerSlam |
| 105 | John Cena | Jul 25, 2011 | Aug 14, 2011 | 20 | Raw |
| 104 | Rey Mysterio | Jul 25, 2011 | Jul 25, 2011 | 0 | Raw |
| 103 | CM Punk | Jul 17, 2011 | Jul 18, 2011 | 1 | Money in the Bank |
| 102 | John Cena | May 1, 2011 | Jul 17, 2011 | 77 | Extreme Rules |
| 101 | The Miz | Nov 22, 2010 | May 1, 2011 | 160 | Raw |
| 100 | Randy Orton | Sep 19, 2010 | Nov 22, 2010 | 64 | Night of Champions |
| 99 | Sheamus | Jun 20, 2010 | Sep 19, 2010 | 91 | Fatal 4-Way |
| 98 | John Cena | Mar 28, 2010 | Jun 20, 2010 | 84 | WrestleMania XXVI |
| 97 | Batista | Feb 21, 2010 | Mar 28, 2010 | 35 | Elimination Chamber |
| 96 | John Cena | Feb 21, 2010 | Feb 21, 2010 | 0 | Elimination Chamber |
| 95 | Sheamus | Dec 13, 2009 | Feb 21, 2010 | 70 | TLC: Tables, Ladders & Chairs |
| 94 | John Cena | Oct 25, 2009 | Dec 13, 2009 | 49 | Bragging Rights |
| 93 | Randy Orton | Oct 4, 2009 | Oct 25, 2009 | 21 | Hell in a Cell |
| 92 | John Cena | Sep 13, 2009 | Oct 4, 2009 | 21 | Breaking Point |
| 91 | Randy Orton | Jun 15, 2009 | Sep 13, 2009 | 90 | Raw |
| 90 | Batista | Jun 7, 2009 | Jun 9, 2009 | 2 | Extreme Rules |
| 89 | Randy Orton | Apr 26, 2009 | Jun 7, 2009 | 42 | Backlash |
| 88 | Triple H | Feb 15, 2009 | Apr 26, 2009 | 70 | No Way Out |
| 87 | Edge | Jan 25, 2009 | Feb 15, 2009 | 21 | Royal Rumble |
| 86 | Jeff Hardy | Dec 14, 2008 | Jan 25, 2009 | 42 | Armageddon |
| 85 | Edge | Nov 23, 2008 | Dec 14, 2008 | 21 | Survivor Series |
| 84 | Triple H | Apr 27, 2008 | Nov 23, 2008 | 210 | Backlash |
| 83 | Triple H | Oct 7, 2007 | Oct 7, 2007 | 0 | No Mercy |
| 82 | Randy Orton | Oct 7, 2007 | Oct 7, 2007 | 0 | No Mercy |
| 81 | John Cena | Sep 17, 2006 | Oct 2, 2007 | 380 | Unforgiven |
| 80 | Edge | Jul 3, 2006 | Sep 17, 2006 | 76 | Raw |
| 79 | Rob Van Dam | Jun 11, 2006 | Jul 3, 2006 | 22 | ECW One Night Stand |
| 78 | John Cena | Jan 29, 2006 | Jun 11, 2006 | 133 | Royal Rumble |
| 77 | Edge | Jan 8, 2006 | Jan 29, 2006 | 21 | New Year's Revolution |
| 76 | John Cena | Apr 3, 2005 | Jan 8, 2006 | 280 | WrestleMania 21 |
| 75 | John "Bradshaw" Layfield | Jun 27, 2004 | Apr 3, 2005 | 280 | The Great American Bash |
| 74 | Eddie Guerrero | Feb 15, 2004 | Jun 27, 2004 | 133 | No Way Out |
| 73 | Brock Lesnar | Sep 16, 2003 | Feb 15, 2004 | 152 | SmackDown! |
| 72 | Kurt Angle | Jul 27, 2003 | Sep 16, 2003 | 51 | Vengeance |
| 71 | Brock Lesnar | Mar 30, 2003 | Jul 27, 2003 | 119 | WrestleMania XIX |
| 70 | Kurt Angle | Dec 15, 2002 | Mar 30, 2003 | 105 | Armageddon |
| 69 | Big Show | Nov 17, 2002 | Dec 15, 2002 | 28 | Survivor Series |
| 68 | Brock Lesnar | Aug 25, 2002 | Nov 17, 2002 | 84 | SummerSlam |
| 67 | The Rock | Jul 21, 2002 | Aug 25, 2002 | 35 | Vengeance |
| 66 | The Undertaker | May 19, 2002 | Jul 21, 2002 | 63 | Judgment Day |
| 65 | Hollywood Hulk Hogan | Apr 21, 2002 | May 19, 2002 | 28 | Backlash |
| 64 | Triple H | Mar 17, 2002 | Apr 21, 2002 | 35 | WrestleMania X8 |
| 63 | Chris Jericho | Dec 9, 2001 | Mar 17, 2002 | 98 | Vengeance |
| 62 | "Stone Cold" Steve Austin | Oct 8, 2001 | Dec 9, 2001 | 62 | Raw |
| 61 | Kurt Angle | Sep 23, 2001 | Oct 8, 2001 | 15 | Unforgiven |
| 60 | "Stone Cold" Steve Austin | Apr 1, 2001 | Sep 23, 2001 | 175 | WrestleMania X-Seven |
| 59 | The Rock | Feb 25, 2001 | Apr 1, 2001 | 35 | No Way Out |
| 58 | Kurt Angle | Oct 22, 2000 | Feb 25, 2001 | 126 | No Mercy |
| 57 | The Rock | Jun 25, 2000 | Oct 22, 2000 | 119 | King of the Ring |
| 56 | Triple H | May 21, 2000 | Jun 25, 2000 | 35 | Judgment Day |
| 55 | The Rock | Apr 30, 2000 | May 21, 2000 | 21 | Backlash |
| 54 | Triple H | Jan 3, 2000 | Apr 30, 2000 | 118 | Raw |
| 53 | Big Show | Nov 14, 1999 | Jan 3, 2000 | 50 | Survivor Series |
| 52 | Triple H | Sep 26, 1999 | Nov 14, 1999 | 49 | Unforgiven |
| 51 | Vince McMahon | Sep 14, 1999 | Sep 20, 1999 | 6 | SmackDown! |
| 50 | Triple H | Aug 23, 1999 | Sep 14, 1999 | 22 | Raw |
| 49 | Mankind | Aug 22, 1999 | Aug 23, 1999 | 1 | SummerSlam |
| 48 | "Stone Cold" Steve Austin | Jun 28, 1999 | Aug 22, 1999 | 55 | Raw |
| 47 | The Undertaker | May 23, 1999 | Jun 28, 1999 | 36 | Over the Edge |
| 46 | "Stone Cold" Steve Austin | Mar 28, 1999 | May 23, 1999 | 56 | WrestleMania XV |
| 45 | The Rock | Feb 15, 1999 | Mar 28, 1999 | 41 | Raw |
| 44 | Mankind | Jan 26, 1999 | Feb 15, 1999 | 20 | Halftime Heat |
| 43 | The Rock | Jan 24, 1999 | Jan 26, 1999 | 2 | Royal Rumble |
| 42 | Mankind | Dec 29, 1998 | Jan 24, 1999 | 26 | Raw |
| 41 | The Rock | Nov 15, 1998 | Dec 29, 1998 | 44 | Survivor Series |
| 40 | "Stone Cold" Steve Austin | Jun 29, 1998 | Sep 27, 1998 | 90 | Raw |
| 39 | Kane | Jun 28, 1998 | Jun 29, 1998 | 1 | King of the Ring |
| 38 | "Stone Cold" Steve Austin | Mar 29, 1998 | Jun 28, 1998 | 91 | WrestleMania XIV |
| 37 | Shawn Michaels | Nov 9, 1997 | Mar 29, 1998 | 140 | Survivor Series |
| 36 | Bret Hart | Aug 3, 1997 | Nov 9, 1997 | 98 | SummerSlam |
| 35 | The Undertaker | Mar 23, 1997 | Aug 3, 1997 | 133 | WrestleMania 13 |
| 34 | Sycho Sid | Feb 17, 1997 | Mar 23, 1997 | 34 | Raw |
| 33 | Bret Hart | Feb 16, 1997 | Feb 17, 1997 | 1 | In Your House 13: Final Four |
| 32 | Shawn Michaels | Jan 19, 1997 | Feb 13, 1997 | 25 | Royal Rumble |
| 31 | Sycho Sid | Nov 17, 1996 | Jan 19, 1997 | 63 | Survivor Series |
| 30 | Shawn Michaels | Mar 31, 1996 | Nov 17, 1996 | 231 | WrestleMania XII |
| 29 | Bret Hart | Nov 19, 1995 | Mar 31, 1996 | 133 | Survivor Series |
| 28 | Diesel | Nov 26, 1994 | Nov 19, 1995 | 358 | House show |
| 27 | Bob Backlund | Nov 23, 1994 | Nov 26, 1994 | 3 | Survivor Series |
| 26 | Bret Hart | Mar 20, 1994 | Nov 23, 1994 | 248 | WrestleMania X |
| 25 | Yokozuna | Jun 13, 1993 | Mar 20, 1994 | 280 | King of the Ring |
| 24 | Hulk Hogan | Apr 4, 1993 | Jun 13, 1993 | 70 | WrestleMania IX |
| 23 | Yokozuna | Apr 4, 1993 | Apr 4, 1993 | 0 | WrestleMania IX |
| 22 | Bret Hart | Oct 12, 1992 | Apr 4, 1993 | 174 | House show |
| 21 | Ric Flair | Sep 1, 1992 | Oct 12, 1992 | 41 | Prime Time Wrestling |
| 20 | Randy Savage | Apr 5, 1992 | Sep 1, 1992 | 149 | WrestleMania VIII |
| 19 | Ric Flair | Jan 19, 1992 | Apr 5, 1992 | 77 | Royal Rumble |
| 18 | Hulk Hogan | Dec 3, 1991 | Dec 4, 1991 | 1 | This Tuesday in Texas |
| 17 | The Undertaker | Nov 27, 1991 | Dec 3, 1991 | 6 | Survivor Series |
| 16 | Hulk Hogan | Mar 24, 1991 | Nov 27, 1991 | 248 | WrestleMania VII |
| 15 | Sgt. Slaughter | Jan 19, 1991 | Mar 24, 1991 | 64 | Royal Rumble |
| 14 | Ultimate Warrior | Apr 1, 1990 | Jan 19, 1991 | 293 | WrestleMania VI |
| 13 | Hulk Hogan | Apr 2, 1989 | Apr 1, 1990 | 364 | WrestleMania V |
| 12 | Randy Savage | Mar 27, 1988 | Apr 2, 1989 | 371 | WrestleMania IV |
| 11 | André the Giant | Feb 5, 1988 | Feb 13, 1988 | 8 | The Main Event I |
| 10 | Hulk Hogan | Jan 23, 1984 | Feb 5, 1988 | 1,474 | WWF on MSG Network |
| 9 | The Iron Sheik | Dec 26, 1983 | Jan 23, 1984 | 28 | WWF on MSG Network |
| 8 | Bob Backlund | Feb 20, 1978 | Dec 6, 1979 | 654 | WWF on MSG Network |
| 7 | "Superstar" Billy Graham | Apr 30, 1977 | Feb 20, 1978 | 296 | House show |
| 6 | Bruno Sammartino | Dec 10, 1973 | Apr 30, 1977 | 1,237 | House show |
| 5 | Stan Stasiak | Dec 1, 1973 | Dec 10, 1973 | 9 | House show |
| 4 | Pedro Morales | Feb 8, 1971 | Dec 1, 1973 | 1,027 | House show |
| 3 | Ivan Koloff | Jan 18, 1971 | Feb 8, 1971 | 21 | House show |
| 2 | Bruno Sammartino | May 17, 1963 | Jan 18, 1971 | 2,803 | House show |
| 1 | Buddy Rogers | Apr 1, 1963 | May 17, 1963 | 46 | Heavyweight Wrestling |
Source: Wikipedia (CC BY-SA), refreshed automatically.
Shop the Undisputed WWE Championship
As an Amazon Associate, SuplexDigest earns from qualifying purchases.